| Date | Senior | Gold | Silver | Bronze | Miniray |
|---|---|---|---|---|---|
| Sat. 2/16 | 8 and Under YMCA State Championships | ||||
| Sun. 2/17 | 8-10 am ymca | 8-9:30 am ymca | 9-10 am ymca | No Practice | No Practice |
| Mon. 2/18 | 4:45-6:30 NV | 5:15-6:30 NV | 7-8:15 YMCA | 6:20-7:20 YMCA | 6:20-7 YMCA |
| Tue. 2/19 | 4:45-6:45 NV | 5:15-6:45 NV | No Practice | No Practice | No Practice |
| Wed. 2/20 | 4:45-6:45 NV | 5:15-6:45 NV | 7-8:15 YMCA | 6:20-7:20 YMCA | 6:20-7 YMCA |
| Thurs. 2/21 | 6-8 YMCA | 6-7:30 YMCA | 7-8 YMCA | No Practice | No Practice |
| Fri. 2/22 | 6:15-8:15 YMCA | 6:15-7:45 YMCA | 6:15-7:15 YMCA | No Practice | No Practice |
| Sat. 2/23 | BC Districts @ Livonia Community Center and Y States in Grand Rapids, MI | ||||
| Sun. 2/24 | BC Districts @ Livonia Community Center and Y States in Grand Rapids, MI | ||||
| Mon. 2/25 | 5:45-8 NF | 6:30-8:15 HAR | 6-7:15 HAR | 7-8 YMCA | 6:30-7 YMCA |
| Tue. 2/26 | 6:15-8:15 HAR | 6-7:30 HAR | 6-7 HAR | No Practice | No Practice |
| Wed. 2/27 | 5:45-8 NF | 6:30-8:15 HAR | 6-7:15 HAR | 7-8 YMCA | 6:20-7 YMCA |
| Thurs. 2/28 | 6:15-8:15 HAR | 6-7:30 HAR | No Practice | No Practice | No Practice |
| Fri. 2/29 | 5:45-8 NF | 6:30-8 NF | 7-8:15 YMCA | 6:20-7:20 YMCA | 6:20-7 YMCA |
| Sat. 3/1 | JO's @ Holt High School | ||||
| Sun. 3/2 | JO's @ Holt High School | ||||
Codes:
- NV- Northville High School
- NF- North Farmington High School
- HAR- Farmington Harrison High School
- YMCA- Farmington Family YMCA

